Sonntag, 13. Oktober 2013

Video: GoPro IRONMAN Hawaii Triathlon World Championship with new course record and run record by Mirinda Carfrae

Watch all the 2013 GoPro IRONMAN World Championship highlights with new course (8:52:14) and run record (2:50:38) on female part of the race by Mirinda Carfrae and second Belgian winner Frederik van Lierde. Replay the battle for podium between Rachel Joyce, Liz Blatchford and Luke McKenzie and Sebastian Kienle.



Top 25 Male 2013 IRONMAN GoPro World Championship
# Name Nation Swim T1 Bike End of Bike T2 Run Finish
1. Frederik Van Lierde BEL 00:51:02 02:18 04:25:37 05:18:57 02:14 02:51:18 08:12:29
2. Luke McKenzie AUS 00:51:17 01:59 04:22:27 05:15:43 02:16 02:57:20 08:15:19
3. Sebastian Kienle GER 00:54:13 01:49 04:22:35 05:18:37 02:09 02:58:38 08:19:24
4. James Cunnama ZAF 00:51:13 01:45 04:34:22 05:27:20 01:47 02:52:39 08:21:46
5. Timothy O'Donnell USA 00:51:04 02:05 04:35:39 05:28:48 02:30 02:51:07 08:22:25
6. Ivan Rana ESP 00:51:06 01:55 04:40:36 05:33:37 02:12 02:47:54 08:23:43
7. Tyler Butterfield BMU 00:51:24 01:46 04:30:12 05:23:22 02:25 02:58:22 08:24:09
8. Bart Aernouts BEL 00:57:26 01:46 04:39:48 05:39:00 02:35 02:44:03 08:25:38
9. Timo Bracht GER 00:51:21 01:50 04:34:47 05:27:58 02:27 02:56:07 08:26:32
10. Faris Al-Sultan GER 00:51:19 01:55 04:29:58 05:23:12 02:15 03:05:46 08:31:13
11. Eneko Llanos ESP 00:51:28 01:57 04:34:44 05:28:09 02:06 03:01:49 08:32:04
12. Cyril Viennot FRA 00:54:13 01:53 04:38:17 05:34:23 02:02 02:56:47 08:33:12
13. Igor Amorelli BRA 00:51:02 01:52 04:35:16 05:28:10 02:38 03:04:11 08:34:59
14. Christian Ritter GER 00:51:08 01:46 04:44:35 05:37:29 02:15 02:55:39 08:35:23
15. Ben Hoffman USA 00:51:12 01:50 04:40:31 05:33:33 02:24 03:00:28 08:36:25
16. Marko Albert EST 00:51:02 02:10 04:43:42 05:36:54 02:07 02:58:43 08:37:44
17. Paul Amey GBR 00:54:10 01:43 04:45:43 05:41:36 02:27 02:55:17 08:39:20
18. Matthew Russell USA 01:04:12 01:53 04:38:25 05:44:30 02:31 02:52:58 08:39:59
19. Andrew Starykowicz USA 00:51:07 01:45 04:21:53 05:14:45 02:41 03:25:34 08:43:00
20. TJ Tollakson USA 00:53:41 01:47 04:38:02 05:33:30 03:02 03:07:24 08:43:56
21. Craig Alexander AUS 00:51:14 02:02 04:40:38 05:33:54 02:16 03:07:49 08:43:59
22. Brandon Marsh USA 00:50:51 01:55 04:40:56 05:33:42 02:58 03:08:31 08:45:11
23. Jimmy Johnsen DEN 00:53:04 01:46 04:56:02 05:50:52 57:29:00 02:59:24 08:47:45
24. Daniel Halksworth GBR 00:51:06 01:51 04:48:34 05:41:31 02:35 03:05:27 08:49:33
25. Per Bittner GER 00:54:12 01:53 04:50:08 05:46:13 02:17 03:05:08 08:53:38
Top 25 Female 2013 IRONMAN GoPro World Championship
# Name Nation Swim T1 Bike End of Bike T2 Run Finish
1. Mirinda Carfrae AUS 00:58:50 02:06 04:58:18 05:59:14 02:25 02:50:35 08:52:14
2. Rachel Joyce GBR 00:54:09 02:02 04:55:25 05:51:36 02:17 03:03:35 08:57:28
3. Liz Blatchford GBR 00:54:07 02:01 04:57:40 05:53:48 06:26 03:03:21 09:03:35
4. Yvonne Van Vlerken AUT 01:01:57 01:57 04:54:38 05:58:32 02:39 03:03:23 09:04:34
5. Caroline Steffen SUI 00:54:10 02:07 04:57:50 05:54:07 03:09 03:11:53 09:09:09
6. Caitlin Snow USA 00:58:47 02:13 05:08:05 06:09:05 02:16 02:58:51 09:10:12
7. Meredith Kessler USA 00:54:06 02:20 04:55:13 05:51:39 02:06 03:16:34 09:10:19
8. Michelle Vesterby DEN 00:54:12 02:07 04:55:53 05:52:12 02:32 03:16:29 09:11:13
9. Gina Crawford NZL 00:54:14 02:21 05:04:17 06:00:52 02:39 03:11:16 09:14:47
10.  Amanda Stevens USA 00:54:06 01:56 05:00:32 05:56:34 02:35 03:20:34 09:19:43
11. Leanda Cave GBR 00:54:04 02:02 04:58:54 05:55:00 02:31 03:22:35 09:20:06
12. Linsey Corbin USA 00:59:11 02:14 05:07:50 06:09:15 03:15 03:08:09 09:20:39
13. Jessie Donavan USA 01:12:46 02:08 04:59:38 06:14:32 02:43 03:08:29 09:25:44
14. Natascha Badmann SUI 01:06:41 02:14 04:59:54 06:08:49 02:40 03:17:41 09:29:10
15. Amy Marsh USA 00:54:15 02:13 05:02:11 05:58:39 02:36 03:33:46 09:35:01
16. Kristin Moeller GER 01:13:05 01:51 05:09:54 06:24:50 02:33 03:04:25 09:31:48
17. Elizabeth Lyles USA 01:01:55 02:10 05:14:02 06:18:07 02:13 03:14:13 09:34:33
18. Sofie Goos BEL 00:58:56 01:55 05:12:06 06:12:57 02:44 03:21:37 09:37:18
19. Rebecca Hoschke AUS 01:06:45 02:15 05:08:37 06:17:37 02:56 03:16:28 09:37:01
20. Jennie Hansen USA 01:06:36 02:34 05:08:53 06:18:03 02:36 03:17:12 09:37:51
21. Britta Martin NZL 01:06:11 02:14 05:09:50 06:18:15 02:30 03:19:14 09:39:59
22. Kim Schwabenbauer USA 01:06:02 02:38 05:15:28 06:24:08 03:16 03:19:24 09:46:48
23. Ashley Clifford USA 00:59:05 02:09 05:18:48 06:20:02 03:01 03:28:42 09:51:45
24. Haley Chura USA 00:53:55 02:14 05:29:44 06:25:53 02:27 03:24:39 09:52:59
25. Anna Ross NZL 01:06:12 02:30 05:16:53 06:25:35 02:41 03:25:44 09:54:00

Freitag, 11. Oktober 2013

Who will win the 2013 IRONMAN Hawaii Triathlon World Championship?We've got the top 10 list one day early...

3athlon introduced the little game of Top 10 picks and betting into the sport of triathlon in 1999. It's getting more and more popular and as always 1-2 days ahead of the final battle in the lava fields it is our turn. As always ahead the big races like Olympics or IRONMAN Hawaii World Championship it is the right time and place to pick our secret top contender list out of the pocket. 
On race day Ironman.com will provide once again with video, photos and some text updates. Four time World Champion Craig Alexander ist one of the guys who aim for podium and the top spot of the 2013 edition of this traditional race in the middle of the Pacific ocean. Screenshot: Ironman.com

The 2013 IRONMAN Hawaii has no big pre-race surprises - so far. Still one night of sleep or so to go. A short term DNS decision is easy made in that time frame. Just remember the green-yellow faces of Faris Al-Sultan (DNS) and Normann Stadler (DNF) in 2007 or the "she's-not-racing" Chrissie-Wellington effect in 2010 (DNS) due picked up bug too. Or the panic DNS from Luc van Lierde way back...

Conditions

What's the environment deal in 2013? What are the conditions? Calmer conditions, than 2012 are to expect. Maybe it's going to be a little hotter out there, but the very last words belong in these areas to local surf weather forecasts.

What to expect

Speaking of "mild" or at least mediocre conditions we'll see a fast swim (thanks to a bunch of former swimmers and Olympians), a very hard bike (we heard you Andrew Starykowicz, Sebastian Kienle, Dirk Bockel, Pete Jacobs, et. al.) and a survival of the least knocked out athlete. On the women's side pretty much the same, but also some stellar running performances in terms of dynamics and splits. Last but not least our picks, based on statistics, pure insider knowledge, gut feelings, magic and a lot of guess work :) Some of them won't make it to the finish line and shake up the rankings.

Top female predictions (ca. 140 char)

  1. (5.) Caroline Steffen (healthy, improved last 3rd on the run, not overraced in summer)
  2. (1.) Mirinda Carfrae (working on overall bike:run balance)
  3. (2.) Rachel Joyce (overcame injuries at the right time)
  4. (12.) Leanda Cave (injury results in lack of quality training on the bike)
  5. (4.) Yvonne Van Vlerken (great season so far, windy conditions will result in lower 2014 bib number as shown here)
  6. (3.) Liz Blatchford (Rookie with a bit of run fast after tough bike weakness on a real windy day)
  7. (7.) Meredith Kessler (will climb up the ranks on tough weather conditions)
  8. (DNF) Jodie Swallow (injured, not 100% ready)
  9. (DNF) Heather Wurtele (another tough conditions contender)
  10. (8.) Michelle Vesterby (solid progression so far)
  11. (DNF) Anja Beranek (some extra KPR races will add a bit mental fatigue during last third of race into her account)
  12. (DNF) Mary Beth Ellis (without broken collarbone a top 3 contender; if stays in touch during the swim top 8 maybe possible)
  13. (11.) Amanda Stevens (injured, lack of run training)
  14. (14.) Natascha Badmann (came back from severe injury and still a powerhorse on the bike)
  15. (DNF) Sonja Tajsich (injured, lack of quality run training)

Top Male predictions

  1. (42.) Pete Jacobs (if orthopedics work, barely to beat this year)
  2. (3.) Sebastian Kienle (injured/sick: lack of base run mileage and bike economics. If unleashed his huge engine while muscleing his way through the field.)
  3. (DNF) Bevan Docherty (Kona Rookie to watch whole day out for; still in process of optimizing his nutrition & aero bike position. He is losing a few watts too much during the 180k bike leg this year.)
  4. (1.) Frederik Van Lierde (expect him on a calm and fast day closer to the podium)
  5. (11.) Eneko Llanos (no weakness, great races so far - maybe a few to many. But smart build-up last weeks. Could be his day if it is going to be an overall fast one. Had some back issues the last few days.)
  6. (4.) James Cunnama (strong development curve, maybe underrated)
  7. (23.) Craig Alexander (maybe not that much focussed due family demands and age, even if this may his last year.)
  8. (9.) Timo Bracht (lack of swim and mild conditions don't play in his cards. A tough day in the office on the bike would help him a lot.)
  9. (5.) Timothy O'Donnell (maybe underrated, esp. on easy and fast day.)
  10. (10.) Faris Al-Sultan (missing some leg speed on an "easy"/fast bike day during a marathon.)
  11. (DNF) Andreas Raelert (injured, Raelert brother typical run focussed: a few pounds muscle mass/body weight missing from 3athlon's perspective.)
  12. (DNS) Andy Potts (Body weight: too big for a hot day, accompanied with lower left leg issues.)
  13. (8.) Bart Aernouts (swim is improving, if he jumps the post-swim German bike express, he is in for top 8.)
  14. (DNS) Dave Dellow (a pure guess.)
  15. (DNF) Bas Diederen (on a fast and hot day missing some top speed.)

BTW: If we see a valid (non-DNF) bike course record it would be a Sebastian Kienle record or a 10 hour finish from Andrew Starykowicz. He might lose to much energy on the way up to Hawi and the windy sections around Scenic Point on the way back. If you like pick your Top 3/6 or 10 just use the comment box or visit http://im-betting.com for a chance to win some free stuff.

LIVE Streaming

World Triathlon Corporation's own site Ironman.com will feature as every year, starting from around 6:30am Hawaiian Standard Time (HST) video signal, text updates and a bunch of photo galleries. With new title sponsor GoPro we might see not only in award winning NBC race coverage later this year very nice and unique shots right from the action in the lava fields. German television hessenfernehen is featuring a live coverage from 6:25am on the internet as well, accompanied with a tv boradcasting from 12:00pm - 4:00pm HST.


  1. Ironman.com (Video, Leaderboard, Tracking, Photos, Text)
  2. Livestream.com (Video signal like above without the other stuff) 
  3. Hessenfernsehen (World Signal with German commentary)